REAL SAMPLE REPORT
AI readiness
webovyaudit.com · 2 October 2026, 22:18:07
95/100
Technical readiness for AI crawlers and clarity of published facts. This test does not verify actual citations by AI services or search rankings.
Translated from the supplied report with measurements and findings preserved. This is a snapshot at the time of testing, not a guarantee for another website. Scores follow the WEB Kontrola methodology.
| Check | Points | Finding |
|---|---|---|
| robots.txt | 8/8 | The file exists and references a sitemap. |
| Explicit AI crawler policy | 8/8 | All ten tracked crawlers are explicitly defined. |
| OAI-SearchBot | 10/10 | The ChatGPT search crawler is explicitly allowed. |
| llms.txt | 2/2 | Exists and contains descriptive content. |
| HTTP response | 5/5 | 200 at https://webovyaudit.com/ |
| HTTPS | 4/4 | Active. |
| WWW / non-WWW | 4/4 | 301 from www to non-www; the path is preserved. |
| Indexability | 7/7 | No noindex detected. |
| Sitemap | 6/6 | Available. |
| Canonical | 5/5 | One canonical tag found. |
| Structured data | 8/8 | WebSite, Organization, PropertyValue, PostalAddress, FAQPage, Question, Answer. |
| Company entity | 7/7 | Organization found. |
| Entity identity | 6/6 | Schema contains a name, URL and logo. |
| Identity links | 3/5 | One sameAs profile found. |
| Contacts in structured data | 4/4 | Address, telephone and email found. |
| FAQs | 2/2 | FAQPage structure found. |
| About and contact | 2/3 | The detector did not recognise an about section; contact details were found. |
| Company name in content | 4/4 | The name matches the structured data. |
| Visible contact details | 4/4 | Telephone and email found. |
| External professional profiles | 0/3 | No common social or professional profiles found. This is an additional signal. |
| Facts for AI answers | 4/5 | Services and contact/location information confirmed. |
| Title and description | 6/6 | Both present. |
| Structure and text | 8/8 | One H1, approximately 566 words. |
| Language | 3/3 | Czech. |
| Open Graph | 4/4 | Basic tags complete. |
| HTML response time | 5/5 | 0.02 s, HTML 15 KB. |
Explicitly allowed: OAI-SearchBot, GPTBot, ChatGPT-User, Google-Extended, ClaudeBot, Claude-SearchBot, PerplexityBot, Applebot-Extended, CCBot and Bytespider.
Source: WEB_AI_webovyaudit.com.html. Times follow the original report.